Hole In One
Where One Shot Makes History.
| Date | Hole | Player |
|---|---|---|
| 26/04/2025 | 8th | A Yeomans |
| 08/11/2024 | 6th | W Smith |
| 06/11/2024 | 8th | T Smith |
| 08/09/2024 | 17th | R Endacott |
| 03/08/2024 | 14th | D Dowd |
| 02/04/2024 | 17th | M Hall |
| 29/12/2023 | 8th | D Walker |
| 19/11/2023 | 6th | T Smith |
| 14/10/2023 | 14th | T Duggan |
| 06/09/2023 | 8th | L Paine |
| 29/08/2023 | 8th | C Page |
| 26/08/2023 | 8th | B Arthur |
| 05/07/2023 | 6th | S Thornton |
| 06/06/2023 | 14th | K Fielding |
| 31/03/2023 | 14th | C Hewson |
| 24/03/2023 | 14th | D Walker |
| 04/03/2023 | 17th | T Rees |
| 28/01/2023 | 8th | D Mead |
| 05/11/2022 | 17th | N Ellenor |
| 22/10/2022 | 6th | J Coe |
| 09/09/2022 | 8th | P Baille |
| 15/07/2022 | 6th | J Paterson |
| 02/07/2022 | 14th | B Martin |
| 22/01/2022 | 17th | M Thompson |
| 04/01/2022 | 17th | H Cheetham |
| 27/08/2021 | 6th | W Currie |
| 01/06/2021 | 6th | D Cadogan |
| 04/05/2021 | 6th | G Busutel |
| 20/02/2021 | 6th | G Blair |
| 16/02/2021 | 6th | W Bartlett |
| 12/02/2021 | 6th | J Turner |
| 09/02/2021 | 14th | P Stewart |
| 07/11/2020 | 17th | G Myers |
| 10/10/2020 | 14th | A Mould |
| 23/09/2020 | 8th | D Lindsay |
| 09/09/2020 | 6th | P Wheelhouse |
| 17/07/2020 | 8th | D Cadogan |
| 30/05/2020 | 6th | G Hall |
| 10/05/2020 | 14th | T Rowsel |
| 18/04/2020 | 14th | T Blakemore |
| 04/04/2020 | 8th | G Blair |
| 21/03/2020 | 17th | T Peachey |
| 28/12/2019 | 8th | J Leeman |
| 13/12/2019 | 17th | W Smith |
| 06/12/2019 | 14th | R Ryan |
| 16/11/2019 | 8th | P York |
| 12/10/2019 | 8th | B Patchett |
| 27/08/2019 | 14th | C Hewitt |
| 24/08/2019 | 8th | D Blakemore |
| 10/08/2019 | 6th | H Cleare |
| 30/07/2019 | 6th | T Fairhall |
| 20/07/2019 | 8th | L Newman |
| 18/05/2019 | 17th | D Jackson |
| 23/03/2019 | 8th | M Harwood |
| 08/12/2018 | 6th | S Threlfo |
| 17/11/2018 | 14th | A Glen |
| 10/11/2018 | 14th | C Pink |
| 07/11/2018 | 14th | C O’Brien |
| 13/04/2018 | 17th | A Murray |
| 13/04/2018 | 8th | S Heffernan |
| 07/04/2018 | 8th | A Beavis |
| 24/02/2018 | 14th | T Hicks |
| 27/01/2018 | 8th | Col Ford |
| 20/01/2018 | 17th | K Mastersom |
| 13/01/2018 | 8th | S Wilson |
| 02/09/2017 | 17th | S Fowles |
| 12/08/2017 | 14th | T Peachey |
| 22/07/2017 | 14th | C Pink |
| 26/05/2017 | 6th | B Witherspoon |
| 18/03/2017 | 6th | M Harwood |
| 02/11/2016 | 17th | A Parkinson |
| 14/10/2016 | 14th | M Ford |
| 07/11/2015 | 8th | A Murray |
| 01/08/2015 | 14th | D Blakemore |
| 18/07/2015 | 14th | D Blakemore |
| 23/05/2015 | 17th | J Newman |
| 13/02/2015 | 14th | C Pink |
| 10/01/2015 | 8th | J Beavis |
| 13/12/2014 | 17th | A Powell |
| 10/12/2014 | 17th | S Threlfo |
| 14/11/2014 | 17th | T Williams |
| 26/04/2014 | 6th | G Wyper |
| 18/01/2014 | 17th | R Nelson |
| 11/01/2014 | 6th | D Foster |
| 15/12/2013 | 8th | P Fielding |
| 14/12/2013 | 8th | E Barrett |
| 16/08/2013 | 17th | D Lindsay |
| 03/07/2013 | 8th | B Dixon |
| 14/06/2013 | 6th | S Hanks |
| 05/01/2013 | 17th | J Wyper |
| 17/11/2012 | 14th | R Jackson |
| 10/11/2012 | 14th | P Baillie |
| 23/10/2012 | 14th | M Porter |
| 21/08/2012 | 17th | R Newton |
| 29/02/2012 | 6th | B Austin |
| 21/01/2012 | 6th | T Peachey |
| 19/10/2011 | 14th | S O’Brien |
| 02/09/2011 | 17th | R Taylor |
| 26/01/2011 | 6th | P Wheelhouse |
| 11/12/2010 | 14th | G Neale |
| 04/12/2010 | 8th | K Cresswell |
| 27/11/2010 | 6th | L Newman |
| 21/08/2010 | 6th | P Wheelhouse |
| 02/07/2010 | 8th | P Adams |
| 30/06/2010 | 17th | G Snodgrass |
| 15/05/2010 | 14th | G Valentine |
| 15/05/2010 | 8th | G Hamilton |
| 22/01/2010 | 8th | I Mackenzie |
| 01/01/2010 | 17th | A Hamilton |
| 28/11/2009 | 14th | A Lucas-snr |
| 21/11/2009 | 8th | E Hamblin |
| 07/11/2009 | 17th | T Brinkworth |
| 21/10/2009 | 14th | D Lindsay |
| 02/10/2009 | 6th | N Hughes |
| 08/08/2009 | 8th | P Stewart |
| 21/03/2009 | 14th | G Wyper |
| 04/02/2009 | 17th | G Snodgrass |
| 11/10/2008 | 6th | R Gordon |
| 27/09/2008 | 17th | M Harwood |
| 13/09/2008 | 14th | M Jolly |
| 24/05/2008 | 17th | K Dorn |
| 20/05/2008 | 8th | R Kearney |
| 04/01/2008 | 8th | J Barnes |
| 27/10/2007 | 17th | D Yates |
| 27/10/2007 | 8th | A Powell |
| 25/05/2007 | 14th | M Rieck |
| 12/05/2007 | 17th | M Moore |
| 12/05/2007 | 6th | I Atkinson |
| 20/02/2007 | 14th | C J Ford |
| 13/01/2007 | 6th | C Norman |
| 09/12/2006 | 8th | M Harvey |
| 14/11/2006 | 17th | R Treers |
| 03/10/2006 | 8th | D Sheedy |
| 03/09/2006 | 17th | D Craig |
| 23/08/2006 | 14th | J Johnson |
| 16/07/2006 | 17th | Y Grant |
| 13/06/2006 | 6th | C J Ford |
| 27/05/2006 | 6th | G Wood |
| 17/02/2006 | 14th | A Bond |
| 14/02/2006 | 17th | M Webb |
| 20/01/2006 | 17th | J Ashcroft |
| 14/01/2006 | 6th | I Atkinson |
| 29/10/2005 | 6th | G Wyper |
| 10/09/2005 | 8th | P Fielding |
| 23/08/2005 | 8th | I Hayes |
| 13/05/2005 | 8th | W Crawford |
| 26/02/2005 | 6th | B Watson |
| 05/02/2005 | 8th | G O’Brien |
| 10/07/2004 | 17th | R Bean |
| 27/04/2004 | 14th | R Blair |
| 07/03/2004 | 14th | K Cresswell |
| 01/11/2003 | 17th | S Wilson |
| 12/07/2003 | 14th | P Baillie |
| 26/04/2003 | 17th | J Wyper |
| 14/03/2003 | 6th | T Seamer |
| 01/02/2003 | 14th | I Newell |
| 03/01/2003 | 14th | F Power |
| 06/10/2002 | 8th | T Sager |
| 31/08/2002 | 8th | A Meehan |
| 15/06/2002 | 17th | K Ossington |
| 30/04/2002 | 6th | S Lee |
| 01/03/2002 | 6th | G Crooks |
| 04/01/2002 | 6th | T Bremner |
| 17/11/2001 | 6th | M Taggart |
| 17/10/2001 | 17th | J Downing |
| 20/04/2001 | 17 | G Wood |
| 20/04/2001 | 17 | R Bourne |
| 13/04/2001 | 6 | J McBlane |
| 24/02/2001 | 6 | C J Ford |
| 03/02/2001 | 17 | S Boyd |
| 01/07/2000 | 8 | A Harris |
| 22/01/2000 | 6 | J Wyper |
| 21/01/2000 | 17 | K Sloan |
| 08/01/2000 | 17 | L Hill |
| 10/10/1999 | 6 | J Parsons |
| 06/10/1999 | 15 | J Stokes |
| 24/09/1999 | 17 | A Wyper |
| 20/08/1999 | 15 | M Brown |
| 24/07/1999 | 6 | R Holding |
| 02/06/1999 | 6 | S O’Brien |
| 22/05/1999 | 17 | E Hamblin |
| 24/04/1999 | 6 | T Carseldine |
| 26/03/1999 | 17 | E Morante |
| 12/03/1999 | 8 | D Job |
| 14/11/1998 | 8 | C Cresswell |
| 10/10/1998 | 15 | C Rose |
| 02/10/1998 | 6 | J Ashcroft |
| 31/07/1998 | 6 | S Udbinac |
| 27/06/1998 | 8 | P Baillie |
| 21/06/1998 | 6 | J Newell |
| 20/06/1998 | 8 | A Beavis |
| 30/05/1998 | 8 | S Udbinac |
| 16/04/1998 | 6 | G Johnson |
| 20/12/1997 | 8 | S Udbinac |
| 19/10/1997 | 17 | T Seamer |
| 16/08/1997 | 8 | R Brogan |
| 02/08/1997 | 17 | B Hawley |
| 25/07/1997 | 8 | J Lowbridge |
| 20/07/1997 | 8 | M Forster |
| 05/04/1997 | 17 | J Roxin |
| 01/02/1997 | 6 | P Blakemore |
| 02/11/1996 | 6 | S Udbinac |
| 13/09/1996 | 17 | M Shields |
| 27/07/1996 | 8 | T Outram |
| 24/02/1996 | 15 | R Nelson |
| 16/09/1995 | 17 | K Crichton |
| 12/08/1995 | 15 | H Cheetham |
| 08/07/1995 | 6 | K Atkinson |
| 23/10/1994 | 6 | S Martin |
| 16/10/1994 | 8 | G Keegan |
| 09/07/1994 | 17 | G Smith |
| 25/03/1994 | 15 | D Kinch |
| 05/03/1994 | 6 | D Murrell |
| 18/12/1993 | 17 | S Evans |
| 11/12/1993 | 6 | R Mossman |
| 10/10/1993 | 15 | D McNab |
| 01/05/1993 | 15 | D Rogerson |
| 20/06/1992 | 6 | R Mossman |
| 08/05/1992 | 17 | B Wood |
| 26/10/1991 | 15 | A Wyper |
| 24/08/1991 | 17 | J Wyper |
| 23/03/1991 | 8 | R Nelson |
| 04/08/1990 | 8 | D Parkinson |
Our Course
Explore the Kurri Golf Course
A delight for beginner and experienced golfers alike, this diverse course will test your short game.