Ladies Club Champions
Kurri Golf Club Ladies
| Year | A Grade | B Grade | C Grade |
|---|---|---|---|
| 2024 | M Dickson | J Mittman | K Short |
| 2023 | R Bean-Wyper | J Mittman | G Wrightson |
| 2022 | R Bean-Wyper | J Macklinshaw | |
| 2021 | A Dundas | J Macklinshaw | |
| 2020 | P Fielding | S Blair | |
| 2019 | R Bean-Wyper | E Gruber | |
| 2018 | S Ford | A Parkinson | |
| 2017 | R Bean-Wyper | B Watson | |
| 2016 | R. Bean-Wyper | L. Gruber | |
| 2015 | R. Bean-Wyper | J. Rooker | L. Rigby |
| 2014 | R. Bean-Wyper | S. Carmichael | |
| 2013 | S. O'Brien | H. Snodgrass | R. Aylward |
| 2012 | S. O'Brien | H. Snodgrass | J. Johnson |
| 2011 | S. Ford | L. Hill | M. Austin |
| 2010 | R. Wyper | H. Snodgrass | J. Johnson |
| 2009 | R. Bean | L. Hill | A. Parkinson |
| 2008 | S. Ford | B. Watson | J. Litwin |
| 2007 | S. Ford | J. Macklinshaw | A. Parkinson |
| 2006 | A. Johns | C. Wand | E. Gruber |
| 2005 | S. Ford | C. Wand | K. Grant |
| 2004 | A. Johns | J. Johnson | M. Jones |
| 2003 | A. Johns | B. Watson | B. Wood |
| 2002 | S. O'Brien | J. Johnson | D. Rothe |
| 2001 | S. O'Brien | J. Turner | M. McVea |
| 2000 | P. Wyper | J. Weston | M. Mitchell |
| 1999 | R. Stevens | J. Weston | J. Burgess |
| 1998 | R. Gillespie | J. Weston | H. Conley |
| 1997 | J. Lloyd | J. Johnson | M. Jones |
| 1996 | J. Lloyd | J. Johnson | J. Burgess |
| 1995 | S. O'Brien | B. Laarhoven | J. Burgess |
| 1994 | S. O'Brien | J. Stokes | A. McVea |
| 1993 | D. Wilson | T. Quinton | J. Davis |
| 1992 | S. O'Brien | J. Johnson | B. Mulley |
| 1991 | S. O'Brien | A. Johns | J. Burgess |
| 1990 | S. O'Brien | A. Dagg | B. Styman |
| 1989 | D. Wilson | A. Dagg | J. Ireland |
| 1988 | B. Finney | T. Quinton | M. Machin |
| 1987 | B. Finney | A. Dagg | G. Lynch |
| 1986 | D. Wilson | N. Crossley | A. Parsons |
| 1985 | B. Finney | M. Partridge | M. Machin |
| 1984 | B. Finney | S. Wyper | M. Partridge |
| 1983 | B. Finney | M. Johns | B. Styman |
| 1982 | B. Finney | S. Wyper | N. O'Toole |
| 1981 | D. Crichton | I. Clifton | P. Wilks |
| 1980 | D. Wilson | I. Clifton | M. Cullen |
| 1979 | B. Finney | J. Partridge | J. Conn |
| 1978 | B. Finney | N. Crossley | M. Llewellyn |
| 1977 | D. Wilson | M. Wonders | D. Lee |
| 1976 | B. Finney | P. Wilks | G. Hancock |
| 1975 | D. Wilson | M. Wonders | E. Gronow |
| 1974 | D. Wilson | J. Partridge | M. Tindall |
| 1973 | D. Wilson | R. Hales | J. Higson |
| 1972 | D. Wilson | J. Partridge | J. Williams |
| 1971 | D. Wilson | J. Partridge | M. Tindall |
| 1970 | D. Wilson | P. Wilks | O. Doney |
| 1969 | D. Wilson | J. Partridge | J. Conn |
| 1968 | D. Wilson | P. Wilks | O. Smurthwaite |
| 1967 | D. Wilson | B. Finney | T. Turner |
| 1966 | D. Wilson | B. Finney | M. Wonders |
| 1965 | D. Wilson | M. Tindall | J. Conn |
| 1964 | D. Wilson | P. Burns | J. Fren |
| 1963 | D. Wilson | P. Burns | M. Lucas |
| 1962 | D. Wilson | P. Wilks | |
| 1961 | D. Wilson | R. McNaughton | |
| 1960 | D. Wilson | L. Hancock | |
| 1959 | D. Wilson | V. McDonald | |
| 1958 | E. Bridge | P. Burns | |
| 1957 | D. Wilson | M. Britton | |
| 1956 | E. Bridge | V. McDonald | |
| 1955 | E. Bridge | J. Higson |
Our Course
Explore the Kurri Golf Course
A delight for beginner and experienced golfers alike, this diverse course will test your short game.