Ladies Office Bearers
We Thank You for your Service
| Year | President | Captain | Secretary | Treasurer |
|---|---|---|---|---|
| 2025 | A Smith | K Subat | A Parkinson | H Snodgrass |
| 2024 | A Smith | P Wyper | A Parkinson | H Snodgrass |
| 2023 | R Cousins | P Wyper | A Parkinson | H Snodgrass |
| 2022 | R Cousins | P Wyper | A Parkinson | H Snodgrass |
| 2021 | P Fielding | R Cousins | A Parkinson | L Hill |
| 2020 | P Fielding | R Cousins | A Parkinson | L Hill |
| 2019 | P Fielding | R Cousins | A Parkinson | L Hill |
| 2018 | B Watson | R Cousins | A Parkinson | L Hill |
| 2017 | B Watson | R Cousins | A Parkinson | L Hill |
| 2016 | A Johns | R Cousins | A Johns | L Hill |
| 2015 | A Johns | R Cousins | A Johns | L Hill |
| 2014 | A Johns | S O’Brien | A Johns | L Hill |
| 2013 | B Watson | H Snodgrass | A Parkinson | L Hill |
| 2012 | B Watson | H Snodgrass | A Parkinson | L Hill |
| 2011 | B Watson | H Snodgrass | A Parkinson | L Hill |
| 2010 | B Watson | A Parkinson | L Hill | |
| 2009 | J Macklinshaw | H Snodgrass | A Parkinson | L Hill |
| 2008 | H Snodgrass | P Fielding | A Parkinson | L Hill |
| 2007 | H Snodgrass | P Fielding | A Johns | L Hill |
| 2006 | B Watson | A Johns | B Newell | L Hill |
| 2005 | P Wyper | A Johns | B Newell | L Hill |
| 2004 | B Watson | A Johns | L Hamer | L Hill |
| 2003 | B Watson | P Wyper | L Hamer | D Rothe |
| 2002 | J Stokes | S O’Brien | L Hamer | D Rothe |
| 2001 | H Conley | D Crichton | B Styman | D Rothe |
| 2000 | B Watson | J Stokes | B Styman | D Rothe |
| 1999 | B Watson | J Stokes | B Styman | D Rothe |
| 1998 | J Weston | J Stokes | B Styman | D Rothe |
| 1997 | J Weston | J Stokes | B Styman | D Rothe |
| 1996 | S Ortega | J Stokes | B Styman | D Rothe |
| 1995 | J Partridge | J Stokes | B Styman | D Rothe |
| 1994 | J Partridge | A Johns | B Styman | D Rothe |
| 1993 | J Partridge | P Wyper | B Styman | D Rothe |
| 1992 | H Conley | D Crichton | B Styman | D Rothe |
| 1991 | H Conley | D Crichton | B Styman | D Rothe |
| 1990 | H Conley | T Quinton | B Wood | D Rothe |
| 1989 | J Partridge | D Crichton | B Wood | D Rothe |
| 1988 | J Partridge | D Crichton | B Wood | D Rothe |
| 1987 | J Williams | D Crichton | B Styman | D Rothe |
| 1986 | J Williams | D Crichton | B Styman | D Rothe |
| 1985 | J Williams | D Crichton | B Styman | D Rothe |
| 1984 | J Williams | D Crichton | B Styman | D Rothe |
| 1983 | J Williams | D Crichton | B Styman | D Rothe |
| 1982 | J Williams | D Crichton | B Styman | M Johns |
| 1981 | J Williams | D Crichton | J Davis | M Johns |
| 1980 | J Williams | D Crichton | J Davis | M Johns |
| 1979 | J Williams | A Waugh | J Davis | M Johns |
| 1978 | J Williams | A Waugh | I Clifton | M Johns |
| 1977 | J Williams | A Waugh | I Clifton | K McHarg |
| 1976 | J Williams | A Waugh | I Clifton | K McHarg |
| 1975 | J Williams | A Waugh | I Clifton | K McHarg |
| 1974 | J Williams | A Waugh | I Clifton | K McHarg |
| 1973 | J Williams | A Waugh | J Partridge | K McHarg |
| 1972 | J Williams | A Waugh | J Partridge | K McHarg |
| 1971 | J Williams | A Waugh | J Partridge | K McHarg |
| 1970 | J Williams | A Waugh | J Partridge | K McHarg |
| 1969 | J Williams | A Waugh | J Partridge | K McHarg |
| 1968 | J Williams | A Waugh | J Partridge | K McHarg |
| 1967 | J Williams | A Waugh | J Partridge | K McHarg |
| 1966 | Ms Fren | A Waugh | D Crichton | K McHarg |
| 1965 | Ms Fren | A Waugh | D Crichton | K McHarg |
| 1964 | Ms Fren | A Waugh | D Crichton | K McHarg |
| 1963 | Ms Fren | M Tindall | D Crichton | K McHarg |
| 1962 | Ms Sundstrom | A Waugh | D Crichton | K McHarg |
| 1961 | Ms Sundstrom | M Tindall | Ms Fren | K McHarg |
| 1960 | Ms Sundstrom | Ms Fren | K McHarg | |
| 1959 | Ms Sundstrom | Ms McDonald | K McHarg | |
| 1958 | A Waugh | Ms Sundstrom | Ms McDonald | Ms Hearne |
| 1957 | A Waugh | Ms Marheine | Ms Thompson | M Britton |
| 1956 | E Henderson | B Moyle | Ms Thompson | M Britton |
| 1955 | E Henderson | B Moyle | Ms Temperly | G Jones |
| 1954 | E Henderson | E Bridge | Ms Temperly | Ms Smurthwaite |
| 1953 | Ms Lucas | E Bridge | Ms McDonald | Ms Marheine |
| 1952 | E Henderson | E Bridge | Ms McDonald | B Moyle |
| 1951 | E Henderson | E Bridge | Ms Lucas | B Moyle |
| 1950 | E Henderson | E Bridge | Ms Lucas | B Moyle |
| 1949 | E Henderson | E Bridge | Ms Lucas | O Donne |
| 1948 | E Henderson | E Bridge | Ms Masden | Ms Galloway |
| 1947 | Ms Marheine | E Henderson | Ms McDonald | Ms Marheine |
| 1946 | E Henderson | Ms Griffiths | Ms Marheine | |
| 1945 | ||||
| 1944 | NO RECORDS | |||
| 1943 | ||||
| 1942 | ||||
| 1941 | Ms Dill | Ms Marheine | Ms Griffiths | Ms Clark |
| 1940 | MS Dill | Ms Griffiths | Ms Clark | |
| 1939 | Ms Dill | Ms Sillar | Ms Griffiths | Ms McKensey |
| 1938 | Ms Dill | Ms Sillar | Ms Burley | Ms Grifiths |
| 1937 | Ms Dill | Ms Burley | Ms Gtififths | |
| 1936 | Ms Dill | Ms Davies | ||
| 1935 | Ms Dill | Ms Sillar | Ms Davies | |
| 1934 | Ms Dill | J. Bennett | Ms Grant | |
| 1933 | Ms Dill | Ms Barrett | Ms Curwood | |
| 1932 | Ms May | Ms Sidebottom | Ms Miller | Ms Llewellyn |
| 1931 | Ms May | B. O'Neill | ||
| 1930 | Ms May | Ms Egan | Ms Knox | |
Our Course
Explore the Kurri Golf Course
A delight for beginner and experienced golfers alike, this diverse course will test your short game.