2 Man Ambrose Mens Champions
B Grade
| Year | Winners |
|---|---|
| 2019 | J Cleare – W Crawford |
| 2018 | J Beavis – D Cresswell |
| 2017 | T Hicks – M Jackson |
| 2016 | T Prouse – C Pink |
| 2015 | S Hill – J Carr |
| 2014 | P Howell – P Rigby |
| 2013 | R Pink – D Fisher |
| 2012 | P Howell – P Rigby |
| 2011 | A March – G Jenkinson |
| 2010 | K Cresswell – D Cresswell |
| 2009 | D Yates – S Rowe |
| 2008 | D Wand – E Merrick |
| 2007 | J Hodson – B Arthur |
| 2006 | E Merrick – K Fielding |
| 2005 | D Porter – B Porter |
| 2004 | T Sager – J Lodge |
| 2003 | R Kelly – K Gleeson |
| 2002 | D Davies – B Davies |
| 2001 | G Ford – R Newton |
| 2000 | J Stow – J Billiet |
| 1999 | G Hetherington – D Porter |
| 1998 | N Beacher – W Arnold |
| 1997 | P Lowbridge – R Lowbridge |
| 1996 | S Peattie – A Rampling |
| 1995 | A Smith – M Glass |
| 1994 | M Anelzark – M Chenery |
| 1993 | G Ford – R Newton |
| 1992 | W Firman – D Wood |
Our Course
Explore the Kurri Golf Course
A delight for beginner and experienced golfers alike, this diverse course will test your short game.